The leading airlines in Asia.
The largest airlines in Asia by fleet
By Passengers
Airline | Passenger fleet |
China Southern Airlines | 629 |
China Eastern Airlines 1 | 588 |
Air China 2 | 456 |
IndiGo | 280 |
Air Asia Group 3 | 255 |
Hainan Airlines 4 | 221 |
Emirates 5 | 252 |
Lion Air Group 6 | 140 |
All Nippon Airways 7 | 225 |
Japan Airlines 8 | 156 |
Singapore Airlines 9 | 157 |
Cathay Pacific 10 | 159 |
Saudia | 157 |
Garuda Indonesia 11 | 134 |
Air India 12 | 127 |
Qatar Airways | 253 |
Korean Air 13 | 159 |
VietJet Air | 74 |
SpiceJet | 118 |
Vietnam Airlines | 103 |
Cebu Pacific 14 | 52 |
Thai Airways 15 | 36 |
Asiana Airlines 16 | 83 |
Philippine Airlines 17 | 61 |
Go First | 55 |
China Airlines 18 | 83 |
Malaysia Airlines 19 | 81 |
EVA Airways | 87 |
Jet Airways 20 | 12 |
Etihad Airways 21 | 103 |
Uzbekistan Airways | 34 |
By Number of destinations
Airline / holding | Current destinations |
China Eastern Airlines 1 | 248 |
China Southern Airlines | 216 |
Air China 2 | 201 |
Qatar Airways | 173 |
Air Asia Group 3 | 165 |
Emirates 5 | 157 |
Singapore Airlines 9 | 137 |
Saudia | 132 |
Korean Air 13 | 121 |
Hainan Airlines 4 | 110 |
Air India 12 | 102 |
China Airlines 18 | 102 |
All Nippon Airways 7 | 97 |
IndiGo | 96 |
Japan Airlines 8 | 92 |
Garuda Indonesia 11 | 90 |
Asiana Airlines 16 | 90 |
Cathay Pacific 10 | 88 |
Etihad Airways 21 | 81 |
Jet Airways 20 | 69 |
Vietnam Airlines | 64 |
Malaysia Airlines 19 | 64 |
Cebu Pacific 14 | 62 |
EVA Airways | 62 |
Lion Air Group 6 | 60 |
Thai Airways 15 | 59 |
Uzbekistan Airways | 58 |
SpiceJet | 53 |
Philippine Airlines 17 | 49 |
VietJet Air | 46 |
Go First | 38 |
Go back to the largest airlines in the world.