The top leading airlines in Europe.
Contents
The Largest Airlines in Europe
By Passengers
Airline | Passengers (millions) |
Ryanair | 72.4 |
Lufthansa Group | 46.9 |
Aeroflot Group | 45.81 |
Turkish Airlines | 44.8 |
Air France-KLM | 44.67 |
International Airlines Group | 38.86 |
Wizz Air | 21.7 |
EasyJet | 20.4 |
Pegasus Airlines | 20.16 |
S7 Airlines | 17.83 |
SAS Group | 10.19 |
Ural Airlines | 9.2 |
Aegean Airlines | 7.19 |
UTair Aviation | 7.12 |
Norwegian Air Shuttle ASA | 6.19 |
TAP Air Portugal | 5.83 |
Volotea | |
LOT Polish Airlines | 4.2 |
Air Europa | |
Nordwind Airlines | 5.93 |
Jet2.com | |
TUI Airways | |
Azur Air | 3.73 |
Smartavia | 3.62 |
Ukraine International Airlines | 3.2 |
Air Astana | |
Red Wings Airlines | 3 |
Virgin Atlantic | |
Belavia | |
Blue Air | |
Finnair | 2.85 |
SmartWings Group | 2.53 |
AirBaltic | 1.6 |
Icelandair Group | |
TAROM | |
Air Serbia | 1.59 |
Azimuth | 2.09 |
Pegas Fly | 1.72 |
Sky Express | 1.5 |
Royal Flight | 1.49 |
Azerbaijan Airlines | |
Yamal Airlines | 1.26 |
Air Malta | |
SkyUp | |
Windrose | |
NordStar | 1.16 |
Croatia Airlines | 0.79 |
Bulgaria Air | |
Luxair | |
I-Fly | |
Enter Air |
By Fleet Size (2021)
Airline | Fleet |
Lufthansa Group | 728 |
Air France-KLM | 574 |
International Airlines Group | 520 |
Ryanair | 430 |
Turkish Airlines | 407 |
Aeroflot Group | 336 |
EasyJet | 300 |
SAS Group | 161 |
Norwegian Air Shuttle ASA | 152 |
TUI Airways | 133 |
Wizz Air | 120 |
TAP Air Portugal | 110 |
S7 Airlines | 100 |
Pegasus Airlines | 94 |
LOT Polish Airlines | 91 |
Jet2.com | 90 |
Finnair | 73 |
Aegean Airlines | 67 |
UTair Aviation | 66 |
SmartWings Group | 57 |
Ural Airlines | 47 |
Air Europa | 42 |
Ukraine International Airlines | 42 |
Virgin Atlantic | 40 |
Yamal Airlines | 36 |
Air Astana | 34 |
AirBaltic | 32 |
Belavia | 29 |
Blue Air | 29 |
Icelandair Group | 28 |
Azerbaijan Airlines | 28 |
Azur Air | 27 |
Nordwind Airlines | 26 |
TAROM | 25 |
Volotea | 23 |
Air Serbia | 22 |
Red Wings Airlines | 18 |
Sky Express | 17 |
Luxair | 17 |
Smartavia | 15 |
NordStar | 15 |
SkyUp | 14 |
Croatia Airlines | 13 |
Windrose | 12 |
Azimuth | 11 |
Royal Flight | 11 |
Pegas Fly | 10 |
Bulgaria Air | 10 |
I-Fly | 10 |
Air Malta | 8 |
Enter Air |
By Number of destinations
Airline | Destinations |
Lufthansa Group | 321 |
Air France-KLM | 231 |
International Airlines Group | 248 |
Ryanair | 186 |
Turkish Airlines | 315 |
Aeroflot Group | 189 |
EasyJet | 136 |
SAS Group | 121 |
Norwegian Air Shuttle ASA | 130 |
TUI Airways | – |
Wizz Air | 144 |
TAP Air Portugal | 88 |
S7 Airlines | 121 |
Pegasus Airlines | 109 |
LOT Polish Airlines | 120 |
Jet2.com | 50 |
Finnair | 103 |
Aegean Airlines | 153 |
UTair Aviation | 117 |
SmartWings Group | ? |
Ural Airlines | 66 |
Air Europa | 44 |
Ukraine International Airlines | 80 |
Virgin Atlantic | 37 |
Yamal Airlines | 38 |
Air Astana | 69 |
AirBaltic | 60 |
Belavia | 48 |
Blue Air | 104 |
Icelandair Group | 36 |
Azerbaijan Airlines | 22 |
Azur Air | |
Nordwind Airlines | 97 |
TAROM | 50 |
Volotea | 60 |
Air Serbia | 41 |
Red Wings Airlines | 20 |
Sky Express | 43 |
Luxair | 59 |
Smartavia | 67 |
NordStar | 50 |
SkyUp | 64 |
Croatia Airlines | 40 |
Windrose | 19 |
Azimuth | 31 |
Royal Flight | 13 |
Pegas Fly | 29 |
Bulgaria Air | 26 |
I-Fly | 30 |
Air Malta | 37 |
Enter Air |
Go back to the largest airlines in the world.